2025 Travelers Series standings
The association-wide season, straight from the published results — 170 juniors across 4 classes.
1 pt separates 1st and 2nd — one race flips the lead
| # | Sailor | Club | TS1 | TS2 | TS3 | TS4 | TS5 | TS6 | TS7 | TS8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Juratic #4/ILCA4 | Edgewater Yacht Club | 1 | DNC | 2 | 1 | DNC | DNC | DNC | 1 | 5 |
| 2 | Lola Coan #31 | Port Clinton Yacht Club | 3 | 2 | 4 | 2 | 1 | 1 | DNC | 2 | 6 |
| 3 | Elizabeth McBride #36 | HSC | 2 | 1 | 6 | DNC | DNC | 5 | 3 | 4 | 10 |
| 4 | Theodore Bringman #1/BRINGMAN/ILCA4 | Port Clinton Yacht Club | DNC | DNC | DNC | 3 | 2 | 4 | 2 | DNC | 11 |
| 5 | Alex Bodager #181/BODAGER/ILCA4 | Port Clinton Yacht Club | DNC | DNC | DNC | DNC | 3 | 2 | 5 | 5 | 15 |
| 6 | Cassady Montgomery #24/124/MONTGOMERY | SSC | DNC | DNC | 3 | 5 | DNC | DNC | 4 | DNC | 26 |
| 7 | Everett Treece #25/TREECE/EVERETT/ILCA4 | VBC | DNC | 3 | 5 | 4 | DNC | DNC | DNC | DNC | 26 |
| 8 | Olivia Schaffner #2/SCHAFFNER | Edgewater Yacht Club | DNC | DNC | 1 | DNC | DNC | DNC | DNC | 3 | 32 |
| 9 | Emma Spengeman #33 | Hoover Sailing Club | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | 43 |
| 10 | Morgan Temple #223432 | Coconut Grove Sailing Club | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | 45 |
| 11 | Elliot Treece #125/TREECE/ELLIOT/ILCA4 | VBC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | 48 |
| 12 | Adelay Glass #51/GLASS | MHYC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | 49 |
| 13 | Beckham Marriott #13/MARRIOTT/ILCA4 | PIBYC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | 49 |
Brag a finish
Text the family a finish card for the Laser 4.7 leader — or any sailor from the table via their row on a phone.
Where this comes from
A mirror of the standings the association already publishes — per-stop points, drops after the fifth stop, DNC for missed stops. Last synced Jul 26.
Official series page on ClubSpot