2025 Travelers Series standings
The association-wide season, straight from the published results — 170 juniors across 4 classes.
Dead heat at the top — a tiebreak separates 1st and 2nd
| # | Sailor | Club | TS1 | TS2 | TS3 | TS4 | TS5 | TS6 | TS7 | TS8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willem Vanderhorst #45 · “ICEMAN” | Edgewater Yacht Club | 2 | DNC | 2 | 2 | 3 | 1 | 1 | 1 | 5 |
| 2 | Gavin Grundei #106 | Leatherlips | 1 | 2 | 1 | 1 | DNC | DNC | 6 | 4 | 5 |
| 3 | Grayden VanderHorst #3 | Edgewater | 9 | 9 | 4 | 8 | 4 | 5 | 2 | 2 | 12 |
| 4 | Charlie Pensom #51/18/PENSOM | Cleveland Yachting Club | DNC | 7 | 13 | 16 | 2 | 2 | 3 | DNC | 14 |
| 5 | Charlie Juratic #4/ILCA6 | Edgewater Yacht Club | DNC | 3 | DNC | DNC | 7 | 4 | 4 | DNC | 18 |
| 6 | Rider Myers #58 | PIBYC | DNC | DNC | 12 | 3 | 6 | 7 | 10 | 3 | 19 |
| 7 | Henry Elmore #110 | Leatherlips Yacht Club | 3 | 4 | 8 | 5 | 16 | 11 | 8 | 11 | 20 |
| 8 | Vaughn Keare #15 | Edgewater Yacht Club | 6 | 5 | 6 | 4 | DNC | 13 | 7 | 6 | 21 |
| 9 | Annaleea Schaub #53 | NCYC | 7 | 10 | 9 | 10 | 13 | 3 | 5 | 8 | 23 |
| 10 | Dean Dieball #21 | NCYC | DNC | DNC | 11 | 14 | 5 | 6 | 17 | DNC | 36 |
| 11 | Johannes Diekmann #114 | Leatherlips Yacht Club | 11 | 6 | 27 | 21 | 11 | 10 | 13 | DNC | 38 |
| 12 | Flynn Becker #91 | Leatherlips Yacht Club | 4 | DNC | 14 | 13 | 9 | DNC | 22 | DNC | 40 |
| 13 | Boden Vanderhorst #48 | Edgewater | 5 | 18 | 10 | 11 | 20 | 16 | 15 | 21 | 41 |
| 14 | Maddox Birch #19 | Hoover | DNC | 12 | 18 | 12 | 12 | 9 | DNC | 9 | 42 |
| 15 | Grant Dunfee #141 | PIBYC | DNC | DNC | 7 | 15 | 28 | DNC | 11 | 12 | 45 |
| 16 | Evan Tigges #119 | PIBYC | DNC | DNC | 5 | 6 | 15 | DNC | 19 | DNC | 45 |
| 17 | Maximiliano Rodriguez #121 | Hoover | DNC | 11 | 32 | DNC | 26 | 8 | 21 | 7 | 47 |
| 18 | Annabelle McBride #97 · “Tinkerbelle ” | Edgewater Yacht Club | DNC | 14 | 15 | DNC | 10 | DNC | 23 | 16 | 55 |
| 19 | Tyler Peace #87 | Edgewater Yacht Club | 13 | DNC | 16 | 17 | 18 | 14 | 20 | 13 | 56 |
| 20 | Dillon Crane #67 | Edgewater Yacht Club | DNC | DNC | DNC | 9 | 19 | 12 | 16 | DNC | 56 |
| 21 | Kamden Head #81/24/HEAD | NCYC | 12 | 13 | 20 | 25 | DNC | 18 | DNC | DNC | 63 |
| 22 | Jack Rathbun #207 | Cleveland Yachting Club | 15 | 19 | 21 | 22 | 25 | DNC | DNC | 15 | 70 |
| 23 | Brady Mayer #5/2/72/MAYER | Cleveland Yachting Club | DNC | 1 | 3 | DNC | 8 | DNC | DNC | DNC | 71 |
| 24 | A.J. Schaub #50 | NCYC | 14 | 17 | 22 | 33 | 29 | 21 | 28 | 20 | 72 |
| 25 | Foster Old #112 | Leatherlips Yacht Club | 10 | 15 | 31 | 23 | DNC | DNC | 25 | DNC | 73 |
| 26 | Jack Walsh #35 | Cleveland Yachting Club | DNC | 23 | 25 | 26 | 21 | 17 | 34 | 14 | 75 |
| 27 | Joshua Shiffler #43 | JRSC | 16 | 24 | 30 | 28 | 24 | 15 | 30 | DNC | 79 |
| 28 | Jane Rathbun #5/RATHNBUN/JANE | CYC | DNC | DNC | DNC | 7 | DNC | DNC | 14 | 5 | 85 |
| 29 | Sean Rini #22 | VBC | DNC | DNC | DNC | 19 | 27 | DNC | 24 | 18 | 88 |
| 30 | Macy Savage #113 | Leatherlips Yacht Club | 8 | 16 | 17 | DNC | DNC | DNC | DNC | DNC | 100 |
| 31 | Peter Humphreys #11 | Edgewater Yacht Club | DNC | DNC | 24 | 27 | 31 | DNC | DNC | 19 | 101 |
| 32 | Elliot Chiang #68 | CYC | DNC | DNC | 26 | 29 | 33 | 22 | 27 | DNC | 104 |
| 33 | Beckham Marriott #46/MARRIOTT/ILCA6 | PIBYC | DNC | DNC | DNC | 18 | 14 | DNC | 18 | DNC | 109 |
| 34 | Arthur Vins #60 | HSC | DNC | 8 | DNC | DNC | DNC | DNC | 32 | 22 | 121 |
| 35 | Theodore Bringman #1/BRINGMAN/ILCA6 | Port Clinton Yacht Club | DNC | 20 | 19 | DNC | DNC | DNC | DNC | DNC | 157 |
| 36 | Jacob Gray #111 | PCC | DNC | DNC | DNC | 20 | DNC | 20 | DNC | DNC | 158 |
| 37 | Andrew Vellani #85 | BLYC | 17 | 25 | DNC | DNC | DNC | DNC | DNC | DNC | 160 |
| 38 | Josephine Kirby #80 | Vermilion Boat Club | DNC | DNC | DNC | 24 | 23 | DNC | DNC | DNC | 165 |
| 39 | Everett Treece #25/TREECE/EVERETT/ILCA6 | VBC | DNC | DNC | DNC | DNC | 17 | DNC | 31 | DNC | 166 |
| 40 | Jack Calfee #27 | PIBYC | DNC | DNC | 23 | DNC | DNC | DNC | 26 | DNC | 167 |
| 41 | Owen Moes #132 | VBC | DNC | DNC | DNC | DNC | 22 | DNC | 29 | DNC | 169 |
| 42 | Silas Tritico #34 | Buckeye Lake Yacht Club | DNC | 21 | DNC | 32 | DNC | DNC | DNC | DNC | 171 |
| 43 | Aidan Mahoney #24/MAHONEY | Ncyc | DNC | DNC | 28 | 30 | DNC | DNC | DNC | DNC | 176 |
| 44 | Alex Bodager #181/BODAGER/ILCA6 | Port Clinton Yacht Club | DNC | DNC | 29 | 31 | DNC | DNC | DNC | DNC | 178 |
| 45 | Nick Crull #8 · “Coach Boat” | Edgewater Yacht Club | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | 178 |
| 46 | Mark Disch #23 | Cleveland Yacht Club | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | 186 |
| 47 | Kaden Kirby #80 | VBC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 187 |
| 48 | Katherine Starck #72 | Cleveland Yacht Club | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNC | 189 |
| 49 | Molly Keane #63 · “Nutcracker” | Vermilion Boat Club | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 17 | 194 |
| 50 | JOHN DONNELLEY #194069 | Youngstown community boating (yyc) | DNC | DNC | DNC | DNC | DNC | 19 | DNC | DNC | 196 |
| 51 | Tyler Holbrook #32 | HSC | DNC | 22 | DNC | DNC | DNC | DNC | DNC | DNC | 199 |
| 52 | Morgan Clevenger #68 | Cleveland Yachting Club | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 23 | 200 |
| 53 | Austin Phillips #51 | Vermilion Boat Club | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 24 | 201 |
| 54 | Elliot Treece #51/TREECE/ELLIOT/ILCA6 | VBC | DNC | DNC | DNC | DNC | 30 | DNC | DNC | DNC | 207 |
| 55 | Charles Robertson #47 | Erie Yacht Club | DNC | DNC | DNC | DNC | 32 | DNC | DNC | DNC | 209 |
| 56 | Erin Ellis #131 | Vermilion Boat Club | DNC | DNC | DNC | DNC | DNC | DNC | 33 | DNC | 210 |
| 57 | Sophie Imler #185 · “Goomba” | Eagle Creek Sailing Club | DNC | DNC | DNC | 34 | DNC | DNC | DNC | DNC | 211 |
| 58 | Avery Yerk #189 · “Knot Normal ” | Eagle Creek Sailing Club | DNC | DNC | DNC | 35 | DNC | DNC | DNC | DNC | 212 |
Brag a finish
Text the family a finish card for the Laser Radial leader — or any sailor from the table via their row on a phone.
Where this comes from
A mirror of the standings the association already publishes — per-stop points, drops after the fifth stop, DNC for missed stops. Last synced Jul 26.
Official series page on ClubSpot